Where Vision meets Value
Try us out free for one month, then upgrade to a paid plan to accelerate your income potential or your money back!
Try us out free for one month, then upgrade to a paid plan to accelerate your income potential or your money back!
How does your business run?
For individuals looking to scale your growing business a more robust set of SAAS features.
$20
/monthly
For teams looking for a suite of enterprise-grade tools and dedicated support to supercharge your business.
$40
/monthly
For individuals looking to scale your growing business a more robust set of SAAS features.
$20
/monthly
For teams looking for a suite of enterprise-grade tools and dedicated support to supercharge your business.
$40
/monthly
*Commit to a paid plan for twelve (12) consecutive months to unlock your money back guarantee.
We offer special pricing for organizations who are working in nonprofit, impact, and education. Contact us to get your special offer!
Community | Scale | Soar |
|---|---|---|
| Resources (Library, Toolkits & more) | ||
| Exclusive community events |
Booking Management | Scale | Soar |
|---|---|---|
| Attendance recording | ||
| Native calendar | ||
| Block dates feature | ||
| Timezone management | ||
| Custom announcements |
Types of Bookings | Scale | Soar |
|---|---|---|
| Tiered ticket pricing | ||
| Hidden Experience bookings | ||
| QR codes for tickets | ||
| Walk-in bookings | ||
| Add bookings feature | ||
| Free bookings | ||
| Group bookings |
Marketing & Visibility | Scale | Soar |
|---|---|---|
| Periodic newsletter features | ||
| Periodic social media features | ||
| Embed feature | ||
| Homepage features | ||
| Complimentary copywriting | ||
| Complimentary assistance with photos | ||
| Priority brand sponsorships | ||
| Paid promotions & ads |
Financial Management | Scale | Soar |
|---|---|---|
| Multicurrency support | ||
| Withdrawals | Unlimited | Unlimited |
| Connected bank accounts | Unlimited | Unlimited |
| Discount coupons, vouchers & gift cards | ||
| Absorb Stripe fees |
User Management | Scale | Soar |
|---|---|---|
| Free team members | ||
| Hub members | N/A | Unlimited |
| External hosts | ||
| Collaborators |
Administration | Scale | Soar |
|---|---|---|
| Unlimited in-platform messages | ||
| Express Experience listings | ||
| Platform Experience listings | 3 | Unlimited |
| Expertise listings | ||
| Space listings |
Reports & Analytics (coming soon) | Scale | Soar |
|---|---|---|
| Impact indicator metrics | ||
| Report generation (CSV file exports) | ||
| Customer analytics | ||
| Financial analytics |
Integrations | Scale | Soar |
|---|---|---|
| Google (sign-up & payments) | ||
| Apple (sign-up & payments) |
Support | Scale | Soar |
|---|---|---|
| Dispute resolution assistance | ||
| Priority Support | ||
| Customer success manager | ||
| Email support | ||
| Mereka Connect Knowledge Base | ||
| Admin training webinars |